League statistics
Goals, Over/Under and BTTS by league
Real results of every match, league by league: goals per game, how often a match goes over 2.5, how often both teams score and how often the home team wins. All figures are based on the 90-minute score and on the regular season (play-offs and one-off finals are left out).
Top five European leagues
| League | Season | Goals | Over 2.5 | BTTS | 1 / X / 2 |
|---|---|---|---|---|---|
| Premier League · England | 2025/26 | 2.75 | 55.0% | 56.1% | 43 / 27 / 30 |
| La Liga · Spain | 2025/26 | 2.69 | 50.0% | 56.6% | 49 / 25 / 27 |
| Serie A · Italy | 2025/26 | 2.43 | 45.8% | 45.3% | 39 / 26 / 35 |
| Bundesliga · Germany | 2025/26 | 3.24 | 63.7% | 61.8% | 44 / 25 / 32 |
| Ligue 1 · France | 2025/26 | 2.83 | 52.8% | 50.8% | 46 / 24 / 30 |
Second divisions
| League | Season | Goals | Over 2.5 | BTTS | 1 / X / 2 |
|---|---|---|---|---|---|
| Championship · England | 2025/26 | 2.61 | 50.7% | 56.9% | 42 / 26 / 32 |
| Segunda División · Spain | 2025/26 | 2.63 | 50.4% | 55.8% | 45 / 25 / 30 |
| Serie B · Italy | 2025/26 | 2.56 | 48.4% | 54.2% | 45 / 31 / 24 |
| 2. Bundesliga · Germany | 2025/26 | 2.93 | 57.8% | 59.5% | 46 / 24 / 30 |
| Ligue 2 · France | 2025/26 | 2.54 | 47.5% | 51.8% | 38 / 31 / 32 |
Other European first divisions
| League | Season | Goals | Over 2.5 | BTTS | 1 / X / 2 |
|---|---|---|---|---|---|
| Eredivisie · Netherlands | 2025/26 | 3.18 | 61.8% | 62.7% | 44 / 26 / 29 |
| Primeira Liga · Portugal | 2025/26 | 2.68 | 53.9% | 48.0% | 41 / 27 / 32 |
| Jupiler Pro League · Belgium | 2025/26 | 2.68 | 49.4% | 53.8% | 41 / 25 / 34 |
| Süper Lig · Turkey | 2025/26 | 2.65 | 52.9% | 54.6% | 42 / 29 / 29 |
| Premiership · Scotland | 2025/26 | 2.78 | 53.1% | 51.8% | 45 / 27 / 29 |
| Super League 1 · Greece | 2025/26 | 2.57 | 49.6% | 48.7% | 41 / 28 / 31 |
| Bundesliga · Austria | 2025/26 | 2.70 | 50.5% | 55.2% | 42 / 26 / 32 |
Latest completed season shown. Open a league for the season-by-season history and the free Over/Under and BTTS calculators.